Application:
This machine is suitable for packaging a wide range of granular, block, strip, and stick products, including dry fruits, sliced fruits, snacks, egg rolls, frozen foods, pills, nuts, puffed foods, and more.
Suitable Pouch:
Doypack, Box Pouch, Zipper Pouch, Stand Up Pouch, Stand Up Pouch With Hole, Kraft Paper Bag, Side Gusset Bag, etc.
Kindly Reminder:
We have an experienced team of R&D engineers who can customize packaging solutions according to your product characteristics.
Packaging Exambers:
1. User-friendly design makes operation quick and easy.
2. Easily adapts to different bag sizes for versatile packaging.
3. Ideal for packaging fresh-cut fruits and vegetables that require freshness preservation.
4. Works with premade pouches such as flat bags, stand-up pouches, and more.
5. Affordable price with a small footprint-perfect for limited space.
6. Built with globally recognized electrical brands to ensure reliable performance and durability.
Workflow:
1. Manual feeding product
2. Chain bucket feeding
3. Automatic bag giving
4. Bag Opening
5. Auto Filling
6. Vacuuming + filling with nitrogen
7. Auto Sealing
8. Output
Type | LDSP-160 | LDSP-160Y | LDSP-210 | LDSP-260 |
Bag Type | 3-side, 4 side sealing bag, stand-up bag, handbag, spout bags, zipper bag, compound bag, etc. | |||
Bag Size | 110-230mm*80-160mm(L*W) | 70-100mm*110-230(L*W) | 100-210mm/110-320mm(L*W) | 100-260mm/110-320mm(L*W) |
Filling Range | 10g-100g | 10g-100g | 10g-1kg | 10g-3kg |
Packing Speed | 20-45 bags/min(speed is determined by the product filling quantity) | 25-50 bags/min(speed is determined by the product filling quantity) | 20-50 bags/min (speed is determined by the product filling quantity) | 20-50 bags/min (speed is determined by the product filling quantity) |
Machine weight | 800KG | 800KG | 900KG | 1000KG |
Total Power | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
Work Flow | 1. Giving bag, 2. Pick up the bag(coding), 3. Open the bag up and down, 4. Filling, 5. Heating sealing, 6. Output of product | |||
Dimensions | 1750*1285*1360mm(L*W*H) | 2140*1366*1360mm(L*W*H) | 2140*1366*1360mm(L*W*H) | |
Collocation | Screw metering, screw elevator |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap