




Application:
This granule filling machine fills sea salt, coarse salt, sugar, seeds, grains, spice granules, small pellets, and other dry granules into bottles or jars. The line handles filling, capping, and labeling in one process. It suits salt producers, seasoning factories, food brands, and granule filling machine manufacturers supplying bottled granule packing lines. The automatic granule filling machine runs up to 60 bottles/min.
Package Type:
This machine works with rigid containers for granule products, including PET bottles, plastic jars, glass bottles, glass jars, round bottles, and square bottles. It supports different bottle sizes, neck diameters, and cap styles such as screw caps, flip-top caps, and shaker caps.
Workflow:
1. Bottle Feeding, 2. Bottle Positioning, 3. Granule Filling, 4. Capping, 5. Labeling, 6. Output
Machine Structure Overview:

Features:
1. Adjust filling weight and bottle size from the control panel
2. Connect filling, capping, and labeling in one line
3. Work with PET bottles, glass jars, and plastic containers
4. Support screw caps, shaker caps, and flip-top caps
5. Keep filling volume steady during continuous running
6. Change bottle format with simple mechanical adjustment
7. Fits salt factories, seasoning brands, and bottled granule lines
| Measuring Cup Filling Machine | |||
| Specification | Typical Value/Range | ||
| Machine Model | (Custom/OEM) | ||
| Filling Method | Volumetric Measuring Cup (Cup Dosing) | ||
| Number of Filling Cups | 1-4 (customizable) | ||
| Filling Volume Range | ~10-1000 ml (adjustable) | ||
| Filling Accuracy | +1% (subject to product characteristics) | ||
| Filling Speed | Adjustable, up to~40-60 fills/min | ||
| Control System | PLC with Touch Screen Interface | ||
| Power Supply | 220 V/380 V, 50/60 Hz (configurable) | ||
| Air Pressure | 0.6-0.8 MPa (if pneumatic parts used) | ||
| Material Contact Parts | Stainless Steel (SUS304/316) | ||
| Hopper Capacity | Custom, based on production need | ||
| Machine Weight | Varies with configuration | ||
| Overall Dimensions | Custom based on layout | ||
| Optional Features | CIP cleaning, no-container stop, conveyor integration | ||
| High Speed Capping Machine | |||
| Model | LFX-GS-150(Eight wheel capping) | LFX-GS-250(Six wheel capping) | |
| Capacity | 40-100 Bottles/min | 30-80 Bottles/min | |
| Bottle cap diameter | Φ18mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) | |
| Bottle diameter | Φ35mm-Φ140mm(Could be customized) | Φ35mm-Φ140mm(Could be customized) | |
| Bottle sealing height | 38mm-300mm(Could be customized) | 38mm-300mm(Could be customized) | |
| Power | 2KW | 1.5KW | |
| Voltage | 220V, 50HZ | 220V, 50HZ | |
| Air pressure | 0.6-0.8Mpa | 0.5-0.7Mpa | |
| Weight | 350kg | 300kg | |
| Dimensions | H3120*W1544*L2122 | H3100*W1244*L2122 | |
| Automatic Aluminum Foil Sealing Machine | |||
| Model | LD-ZS(Double Heads Aluminum Foil Sealing) | LF-LB-2000(Single Heads Aluminum Foil Sealing) | |
| Applicable bottle diameter | 10-200mm (Could be customized) | 10-200mm (Could be customized) | |
| Applicable bottle height | H:40-300mm (Could be customized) | H:40-300mm (Could be customized) | |
| Speed | 0-30 bottles/min | 0-10 bottles/min | |
| Bottle material | Glass, ceramics, plastics, metals | Glass, ceramics, plastics, metals | |
| Voltage | 220V, 50HZ | 220V,50HZ | |
| Power | 1500W | 1200W | |
| Dimension | 1500*800*1750mm | 1200*600*1550mm | |
| Automatic Labeling Machine | |||
| Model | LFT-YP-00 | ||
| Labeling Speed | 20-60 bottles/minute | ||
| Labeling Accuracy | ±1mm | ||
| Max Label Width | 100mm | ||
| Applicable Product Size | Φ30mm~Φ80mm(Can be customized) | ||
| Applicable inner diameter of paper | Φ76mm | ||
| Applicable outer diameter of paper | Max.Φ330mm | ||
| Air Source | 4-6 KG 30L/min | ||
| Dimension | 2000*800*1600mm | ||
| Voltage | 220V 50 Hz 2000W | ||
| Weight | 250KG | ||
| Inkjet Printer Machine | |||
| Power supply | 220V 60Hz | ||
| Printing speed | 1024 seconds (5*7) | ||
| Printing materials | paper, plastic products, pipes, food bags, metal, glass, paper cups, etc. | ||
| Store information | The system can store 1000 print information | ||
| Machine size | length 370mm width 260mm height 500mm | ||
| Ink consumption | 70 million words per print (5*7) | ||
| Machine weight | 21kg | ||
| Package size | 560*350*570mm | ||
After receiving your inquiry,We will send you the quotation as soon as possible.

Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap