




Application:
It can be used in edible oil, beverage, condiment, health food and liquid food bottling lines where automatic bottle conveying, double-side labeling, four-head filling, cap feeding, ROPP capping and bottle collection are required. Such as olive oil, apple juice, grape juice, fruit vinegar, honey, maple syrup, glucose syrup, cooking wine, sesame oil, concentrated juice, collagen drink, herbal beverage, malt vinegar, liquid seasoning, fruit syrup, nutritional drink and flavored beverage.
Package Type:
Suitable for glass or rigid plastic bottles with aluminum ROPP caps and single- or double-sided pressure-sensitive labels.
Workflow:
Bottle Loading → Double-Side Labeling → Bottle Positioning → Four-Head Filling → Cap Feeding → ROPP Capping → Finished Bottle Collection
Machine Key Components:
Features:
1. The bottle loading platform provides continuous manual bottle placement and transfers empty containers to the labeling section.
2. The double-side labeling machine applies front and back labels to round, flat, oval or rectangular bottles according to the configured bottle format.
3. The four-head filling machine fills four bottles during each cycle to support continuous edible oil bottling production.
4. Filling volume, filling speed and operating parameters can be adjusted through the machine control panel.
5. Adjustable bottle guides and filling nozzle positions allow the line to handle different bottle heights, widths and neck sizes.
6. The automatic cap feeding system transfers aluminum caps to the bottle capping position without manual cap placement.
7. The ROPP capping machine rolls and tightens aluminum caps around the bottle neck to form a secure closure.
8. Stainless-steel construction around the filling section supports routine cleaning and maintenance in food production environments.
9. The conveyor connects labeling, filling, capping and bottle collection in one integrated production process.
10. The finished product collecting table provides temporary bottle storage before manual packing or connection with downstream packaging equipment
| Automatic Labeling Machine | ||
| Model | LFT-LG-100(Low speed labeling) | LFT-GS-100(High speed labeling) |
| Label length | 20mm~300mm | 20mm~300mm |
| Label width/height | 20mm~200mm(can be customized) | 20mm~200mm(can be customized) |
| Bottle width | 30-150mm(can be customized) | 30-150mm(can be customized) |
| Roll Label outer diameter | 300mm | 300mm |
| Roll Label inner diameter | 76mm | 76mm |
| Accuracy | ±1mm | ±1mm |
| Label speed | 40-100pcs/min | 60-120pcs/min |
| Conveyor speed | 5~25m/min | 15~20m/min |
| Suitable label type | Adhesive sticker label(transparent label need customized) | Adhesive sticker label(transparent label need customized) |
| Working air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa |
| Voltage | 220V can be customized 4KW | 220V can be customized 4KW |
| Weight | 350KG | 450KG |
| Overall dimension | 3000mm×1450mm×1950mm | 3050mm×1550mm×1950mm |
| Bottle Liquid filling machine | ||||
| Model | LFZ-04 | LFZ-06 | LFZ-08 | LFZ-10 |
| Filling Range | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) |
| Production Speed | <15-25 bottles/min | <20-35 bottles/min | <30-40 bottles/min | <40-50 bottles/min |
| Measurement Accuracy | ±1% | ±1% | ±1% | ±1% |
| Power | 2KW | 2.5KW | 3.5KW | 5KW |
| Voltage | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz |
| Air consumption | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa |
| Weight | 600kg | 650kg | 800kg | 800kg |
| Dimension | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) |
| Automatic bottle capping machine | |
| Machine Model | LD-LP440Z |
| Power Supply | 110/220V 50-60HZ 1KW |
| Capacity | 1000bph |
| Suitable cap size | φ25-38mm(Could be customized) |
| Suitable bottle height | About 150-320mm |
| Machine size | About 3550*1700*2250mm |
| Package size | About 1720*1600*2380mm |
| Package weight | 680kg |
After receiving your inquiry,We will send you the quotation as soon as possible.

Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap