Application:
This filling machine line is designed to efficiently package a wide variety of viscous and liquid products, including liquid pharmaceuticals, honey, syrup, shampoo, body wash, liquid detergent, dishwashing liquid, olive oil, peanut butter, chocolate paste, fruit jam, tomato sauce, and more, delivering consistent quality and high productivity across industries.
Packaging Material:
HDPE, Aluminum, Plastic, Glass, etc.
Kindly Reminder:
Please tell us the following information when you send us an inquiry. Based on your message, we will suggest the optimum solution to you for reference. Thank you.
1. Your product
2. Filling Range
3. Bottle/Jar/Can material
4. Bottle/Jar/Can dimension
Packaging Exambers:
1. Accommodates a wide range of bottle shapes and sizes, offering flexible packaging solutions for multiple product types.
2. Ensures highly accurate and consistent dosing, even with thick and viscous products such as honey, sauces, and creams.
3. Utilizes advanced programmable logic control for precise operation, reduced material waste, and enhanced production efficiency.
Workflow:
1. Water washing machine (16 Nozzles)
2. Drying machine
3. UV sterilizer
4. 4 heads piston tracking filling machine
5. Two heads screw capping machine
6. Collecting table
Automatic bottle washing machine | ||||
Washing head | 4 Heads(can be customized) | 6 Heads(can be customized) | 8 Heads(can be customized) | |
Bottle diameter | 30-130mm(customized) | 30-130mm(customized) | 30-130mm(customized) | |
Washing way | negative ions | negative ions | negative ions | |
Washing speed | 14-24 bottles/min | 25-35 bottles/min | 36-46 bottles/min | |
Machine body | SS304 | SS304 | SS304 | |
Machine voltage | 220V, 3.5KW | 220V, 3.5KW | 220V, 3.5KW | |
Machine weight | 580kg | 680kg | 780kg | |
Machine size(L*W*H) | 2000*1000*1800mm | 2000*1500*1800mm | 2000*2000*1800mm | |
Automatic Bottles Drying Machine | ||||
Machine Model | LD-HG6000 | |||
Power | 3 phase 380v | |||
Power Consumption | 10KW | |||
Tunnel Outside Size | About340*385*2000mm | |||
Tunnel Inside Width | About 100mm | |||
Suitable Bottle Height | About 150-300mm(Can be customized) | |||
Temperature Control | 100-160 degrees | |||
Machine Size | About2000*610*1640mm | |||
Packaging Size | About2150*800*920mm | |||
Packaging Weight | About 170kg | |||
Automatic UV Machine | ||||
Machine Model | LD-UV1 | |||
Voltage | 220V/110V50-60Hz | |||
Power | About 370W | |||
Quantity of UV Lights | 12 | |||
Length of UV Lights | 600mm | |||
Sterilization Area | 5-10m per light | |||
Conveying Speed | 0-20m/min | |||
Machine Size | About(L)2000*(W)222*(H)900±50mm | |||
Bottle Liquid Filling Machine | ||||
Model | LFZ-04 | LFZ-06 | LFZ-08 | LFZ-10 |
Filling Range | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) |
Production Speed | <15-25 bottles/min | <20-35 bottles/min | <30-40 bottles/min | <40-50 bottles/min |
Measurement Accuracy | ±1% | ±1% | ±1% | ±1% |
Power | 2KW | 2.5KW | 3.5KW | 5KW |
Voltage | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz |
Air consumption | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa |
Weight | 600kg | 650kg | 800kg | 800kg |
Dimension | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) |
Double-head four-wheel capping machine | ||||
Speed | 0-100pcs/Min | |||
Cap Type | Screw cap | |||
Bottle Diameter | 30-110mm | |||
Bottle Height | 50-250mm | |||
Cap Diameter | 18-80mm | |||
Power | 5KW | |||
Air Pressure | 0.6-0.8Mpa | |||
Voltage | 220V/380V, 50Hz/60Hz | |||
Weight | 1000KG | |||
Dimension | 2600*1200*2050mm |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap