




Application:
This Fully Automatic Powder Stick Counting Packing Cartoning Line is designed for high-speed and precise packaging of various powdered products. It is widely used in industries such as food, nutrition, pharmaceuticals, health supplements, and daily chemicals. Suitable for manufacturers requiring continuous stick packing, accurate counting, and automatic cartoning for retail-ready packaging.
Package Type:
This powder stick counting and cartoning line is compatible with a wide range of retail and distribution carton styles, including straight tuck cartons, reverse tuck cartons, snap-lock bottom cartons, crash-lock bottom cartons, auto-bottom cartons, display cartons / shelf-ready cartons, small rectangular or square cartons for stick packs. Designed for stable carton forming, precise stick filling, and secure sealing, making it ideal for packaging food, nutrition, and pharmaceutical powders in sticks.
Suitable Products:
This Fully Automatic Powder Stick Counting Packing Cartoning Line is ideal for a wide range of fine and free-flowing powders across multiple industries. It is widely applied in:
- Food Powder: protein powder, instant coffee powder, whey powder, milk powder
- Health & Nutrition: Collagen powder, dietary fiber powder, vitamin mix, probiotics
- Medicine & Pharmaceutical Powder: Medicine powder, veterinary powder, oral solution powder, enzyme powder
Perfect for brands producing stick-pack powders that require accurate dosing, fast counting, and seamless cartoning for retail-ready packaging.

Workflow:
1. Powder Feeding – Powder materials are fed into the machine.
2. Multi-Lane Packing – Powder is packed into stick sachets at high speed.
3. Counting – Stick packs are automatically counted and arranged.
4. Manual Inserting – User manual is added.
5. Carton Filling – Stick packs are loaded into the carton.
6. Box Sealing – Carton lid is closed and sealed.
7. Inkjet Coding – Date or batch code is printed on the box.
Machine Key Components:
1. Vaccum feeder
2. Fully automatic multilane packing machines
3. Inclined feeder
4. User manual feeding
5. Gift box pick up
6. Gift box feeding stickbag and user manual
7. Folding & Inserting box to close it
8. Clamp belt
9. Finished box inject printer belt

Features:
Vacuum Feeder Automatically conveys powder to the hopper, ensuring continuous and dust-free feeding. | ![]() |
![]() | Fully Automatic Multilane Packing Machine High-speed stick pack forming, filling, and sealing for stable and consistent output. |
Inclined Feeder Smoothly transfers finished stick packs to the counting and cartoning section without jamming. | ![]() |
![]() | User Manual Feeding Dedicated station for inserting instruction manuals to enhance product completeness. |
Gift Box Pick-Up Automatically picks and erects flat cartons for the next filling step. | ![]() |
![]() | Box Feeding for Stick Packs & Manuals Quickly loads counted stick sachets and manuals into each open box with precise positioning. |
Folding & Inserting Box to Close Automated box-closing mechanism ensures tight folding and reliable sealing. | ![]() |
![]() | Clamp Belt Conveying Stabilizes boxes during transfer, maintaining consistent orientation and flow. |
Finished Box Inkjet Printer Belt Prints date, batch code, or traceability information on each carton before final output. | ![]() |
| Mutil Land Stick Packing Machine | |||
| Model | LDBF-280D | LDBF-560D | |
| Lane number | 4-6 Lines | 8-12 Lines | |
| Filling Method | 1. Volumetric cup; 2. Weigher | ||
| Capacity | Max.35 cycles/ min | ||
| Sachat Size | L: 50-180mm; W: 17-30mm | L: 50-180mm; W: 17-30mm | |
| Film width & Thickness | Max.280mm, 0.07-0.10mm | Max.560mm, 0.07-0.10mm | |
| Sealing type | Back sealing/Stick bag | Back sealing/Stick bag | |
| Cutting type | 1. Straight cutting; 2. Zig zag cutting; 3. Round cutting; 4. Irregular | ||
| Air & Powder | 0.8Mpa, 0.8m³/min; 3.5kw | 0.8Mpa, 0.8m³/min; 5.5kw | |
| Dimension & weight | 1385*918*2005mm; 350kg | 1685*1300*2005mm; 550kg | |
| Bag in Box Packing System | |||
| Model | LDDS-100 | LDDS-120 | LDDS-250 |
| Packing speed | 40-60 boxes/min | 30-50 boxes/min | 30-50 boxes/min |
| Box Size | L: 60-220mm, W: 20-125mm, H: 15-60mm | L: 80-250mm, W: 100-160mm, H: 40-90mm | L: 150-320mm, W: 100-180mm, H: 90-110mm |
| Air Consumption | ≥0.6 mpa, 20 m³/h | ||
| Power supply | 220V/380V, 50HZ | ||
| Machine Power | 4.5KW | 5.5KW | 6.5KW |
| Machine Size | 3425*1390*1771mm | 3450*1450*1800mm | 4200*1650*1850mm |
| Machine Weight | 1200KG | 1600KG | 2500KG |
After receiving your inquiry,We will send you the quotation as soon as possible.

Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap