




Application:
This case packaging system is designed for secondary packaging of bottles, cans, jars and barrels in food, beverage, chemical and daily-use industries, such as sauce bottles, canned food, detergent bottles, lubricant barrels, chemical containers, Medicine bottles, healthcare jars.

Package Type:
The case packaging system is suitable for automatic case packing of round bottles, square bottles, cans, jars and plastic barrels. It supports carton erecting, automatic product loading, carton sealing for end of line packaging solutions.
Workflow:
1. Container conveying → Product grouping → Automatic carton erecting → Product loading → Carton sealing
Machine Structure Overview:
1. Carton Packer 2. Carton Sealer 3. Box Case Sealer 4. Carton Erector
Feature:
1. Fully automatic bottle/can loading, carton erecting, case packing and carton sealing in one line.
2. Servo + pneumatic control system ensures stable running and accurate product loading.
3. Special bottle grasper design protects bottles from falling or scratching during packing.
4. PLC touch screen control with automatic detection and fault protection for safer operation.
5. Automatic carton erector and case taping machine provide fast and tight carton sealing.
6. Suitable for bottles, cans, jars and barrels with flexible adjustment for different carton sizes.
| Box Case Sealer Sealing Machine | |||||
Model | LD-ZHJ300 | ||||
Power supply | 220V, 50Hz, 0.75kW | ||||
Air pressure requirement | 0.5-0.8MPa | ||||
Machine material | Aluminum + stainless steel | ||||
Applicable | L: 120-300mm, W: 30-150mm, H: 20-60mm | ||||
Size of carton | Customizable | ||||
| Box material | 300-450g cardboard paper, corrugated paper | ||||
Working speed | 30-50 cartons/min | ||||
Machine size | 4008*1354*1633 mm | ||||
Weight | About 1500kg | ||||
| Carton erecting machine | |||||
Carton opening speed | 10-12 cartons/min | ||||
Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
Power supply | 220V, 50/60Hz, 1 Phase | ||||
Power | 2400W | ||||
Adhesive tape width | 48/60/75mm | ||||
Carton storage quantity | 80-100pcs(800-1000mm) | ||||
Air consumption | 450NL/min | ||||
Air compressing | 6kg/cm³ | ||||
Discharge table height | 600+30 mm | ||||
Machine size | L2100*W2100*H1450mm | ||||
Machine weight | 450Kg | ||||
| Automatic Carton Packing Machine | |||||
Model | LD-B8 | LD-B18 | LD-B30 | LD-B42 | LD-B48 |
Capacity | 480case/h | 1100case/h | 1800case/h | 2500case/h | 2800case/h |
Air consumption | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ |
Power | 3.7KW | 3.7KW | 4.5KW | 4.5KW | 5.2KW |
Suitable products | Glass bottles, pet bottles, tin cans, bags, small boxes, and so on(customized) | ||||
Packing way | Paper carton packer, plastic boxes(customized) | ||||
Packing method | Side push, drop, servo, sprocket, robot, spider hand(customized) | ||||
| Carton Box Case Sealer | |||||
Voltage | 220V, 60HZ | ||||
Table height | 620-900mm | ||||
Tape | W: 48-79mm | ||||
Carton size | L: 200-600*W: 150-500*H: 150-500mm | ||||
Machine weight | 165KG | ||||
After receiving your inquiry,We will send you the quotation as soon as possible.

Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap