Application:
Our automated food packaging systems with robotic packers and palletizers are ideal for food factories, especially pickled and canned food production, ensuring consistent cartoning and stable palletizing at high speed.
Wide Application Range:
This filling, packing and palletizing line has been specifically designed for canned and pickled food items to ensure an efficient packing process, safe transportation and a long shelf life.
* Pickled Foods: It is ideal for packaging products made of pickled ingredients, such as olives, cucumbers, pickled eggs, kimchi and pickled onions.
* Canned Foods: A wide variety of canned food items are used in production, such as canned tuna and canned tomatoes canned soup, canned beans and canned fruit.
With its high level of automation and reliability, this line is perfect for companies looking to increase efficiency and improve the quality of their products for the processing of food and in the packaging industries.
Packaging Style:
This filling, packaging and palletizing line is made for different rigid packaging containers like tin cans plastic bottles, glass jars and other can-type sealed containers. After the precise filling, items are arranged neatly into boxes using an automatic packing system, sealed and labeled, then placed on pallets using an automated palletizing system. This guarantees a uniform and efficient packaging and makes the items simple to handle, store and move.
Process Workflow:
1. Seasoning Powder Filling: Add an appropriate amount of seasoning powder into jars, bottles or cans empty as a flavoring base.
2. Garlic Filling: Spread a small amount of chopped garlic in order to increase the aroma and flavor.
3. Pickled Vegetable Filling: Fill the jar with diced or cut picked vegetables.
4. Soup (Brine) Filling: Filling the soup into the bottle to maintain the vegetables fresh and tasty.
5. Canning/Bottling & Labeling: Securely capping the cans, bottles and jars. Label the bottles/cans/jars/cans to ensure the identification and for branding.
6. Box Case Packing: Case packing robot puts jars, cans and bottles neatly in boxes/cartons to make it easy to transport.
7. Carton Sealing: Seal the cartons to ensure the contents remain safe during shipping.
8. Palletizing: Palletizer machine puts the cartons that have been sealed on pallets to facilitate massive handling and delivery
Packing Line Structure Overview:
* Bottle Washer
* Dual-head Powder Filling Machine
* Dual-head Horizontal Paste Filling Machine
* Granule Turntable Filling Machine
* Metal Detector
* Liquid Filling Machine
* Automatic Capping Machine
* Foil Sealing Machine
* Case Packing Machine (Case Erector/Packer)
* Case Sealing Machine
Features:
Dual-head Powder Filling Machine High-precision servo-controlled filler for various powders, ensuring accurate dosing and fast filling for high productivity. | ![]() |
![]() | Dual-head Paste Filling Machine It is designed for semi-liquid or viscous products, this system provides smooth and consistent filling using dual-head performance. |
Granule Turntable Filling Machine Automates dosing of materials using a rotary system which provides constant and steady filling. | ![]() |
![]() | Liquid Filling Machine The machine can handle a wide variety of liquids using exact volume control, minimising loss and ensuring that the filling is clean. |
Automatic Capping Machine A quick and reliable capping solution for jars, bottles, and cans. It ensures the tight and secure sealing. | ![]() |
![]() | Labeling Machine Apply labels with precision at a high speed, improving product appearance and traceability. |
Case Erector Automatically seals and forms bottoms of cartons, which ensures stable boxes for continual production. | ![]() |
![]() | Case Packing Robot The process packs the products quickly and efficiently, thus decreasing labor costs and enhancing consistency. |
Robot Palletizer The stacking of pallets on pallets follows pattern-based patterns, streamlining the end-of-line automation and reducing time and labor. | ![]() |
Powder filling machine | |
Measuring mod | Auger screw dosing model |
Container size | Φ30-130mm H50-250mm(can be customized) |
Filling weight | 50g-500g(can be customized) |
Filling accuracy | 500g,≤±1% |
Filling speed | 20-30 bottles/min(depend on the material and weight) |
Auger hopper | 50L |
Power supply | 220V, 50Hz/60Hz |
Piston filling machine | |
Filling head | 2 Heads(can be customized) |
Metering way | Piston pump |
Filling range | 100-1000ml(can be customized) |
Filling speed | 40-50 bpm |
Bottle width/diameter | 30-130mm(can be customized) |
Machine body | SS 304 |
Granule filling machine | |
Material of machine | Stainless Steel 304, 1.2mm thickness |
Filling Speed | 25-30bpm(Whole line speed) |
Measuring Method | Weighing system |
Filling photocell sensor | Included, no bottle no filling |
Filling Accuracy | 0.5-1.0 g |
Air Consumption | 0.6-0.8 MPa, 0.03 m³/min |
Machine weight | 350kg |
Conveyor belt motor | 2.5KW, Single phase 220V 50/60Hz |
Self-flow filling machine | |
Filling head | 6 Heads(can be customized) |
Metering way | Gravity self-flow |
Filling range | 100-1000ml(can be customized) |
Filling speed | 30-40 bpm |
Bottle width/diameter | 30-130mm(can be customized) |
Pair Clamp type capping machine | |
Material of machine | SS304 |
Cover diameter | Diameter 30-80mm |
Min Cover height | 10mm |
Bottle height size | 100-250mm (Customized is acceptable) |
Speed | 30-40bpm (depends on material and cover size) |
Conveyor size | (L)3000*(W)114*(H)900mm |
Machine size | (L)2000*(W)*900*(H)1600mm |
Machine weight | N.W250kg, G.W320kg |
Power | 220V, 50HZ, 2KW |
Air consumption | 0.5-0.7mpa |
Automatic Aluminum foil sealing machine | |
Cooling mould | Water cooling |
Sealing diameter | Max 60 mm(can be customized) |
Sealing speed | 1-20meters/min |
Induction head size | (L*W*H) 670×125×95 mm |
Main machine dimension | (L*W*H) 600*460*1100mm |
Labeling Machine | |
Model | LD-RBL |
Labeling Speed | 20-60 bottles/min |
Accuracy | ± 1mm |
Label Width | 100-200mm (customizable) |
Bottle Size | φ30-φ80mm (customizable) |
Inner Diameter of label roll | φ76mm |
Outer Diameter of label roll | φ330mm |
Air Source | 4-6 kg, 30 L/min |
Dimension | 2000*800*1600mm |
Voltage/Weight | 220V, 50Hz/60Hz, 2000W |
Carton erector | |
Carton opening speed | 10-12 cartons/min |
Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) |
Power supply | 220V, 50/60Hz, 1 Phase |
Power | 2400W |
Adhesive tape width | 48/60/75mm |
Carton storage quantity | 80-100pcs(800-1000mm) |
Air consumption | 450NL/min |
Air compressing | 6kg/cm³ |
Discharge table height | 600+30 mm |
Machine size | L2100*W2100*H1450mm |
Machine weight | 450Kg |
Carton Box Case Sealer | |
Voltage | 220V/380V, 50HZ/60HZ |
Table height | 600-750mm |
Tape | W: 48-75mm |
Speed | 480*600 cartons/h |
Carton size | L: 320-500*W: 180-500*H: 180-500mm |
Machine weight | 110kg+350kg |
Machine size | 1910*1150*1400 |
Robot palletizing | |
Structural form | Six-joint robot |
Degree of freedom | Six-axis |
Payload | 25KG |
Maximum radius of motion | 1805 |
Motion range | 1 axis: ±180°, 2 axis: -125°~+90°, 3 axis: -77°~202°, 4 axis: ±180°, 5 axis: ±125°, 6 axis: ±360° |
Main body weight | 191kg |
Power | 7.7KW |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap