




Application:
This production line is suitable for automatic filling and end-of-line packaging of liquid and semi-liquid products packed in plastic bottles, glass bottles, jars or plastic jerry cans. Such as ketchup, chili sauce, oyster sauce, soy sauce, mayonnaise, cooking oil, vinegar, honey, syrup, jam, concentrated juice, liquid seasoning, milk, yogurt, liquid detergent, dishwashing liquid, laundry detergent, fabric softener, hand soap, hand sanitizer, shampoo, conditioner, shower gel, body lotion, facial cleanser, liquid cream, disinfectant, household cleaner, car wash liquid, engine oil, lubricant and other liquid or semi-liquid products.
Packaging Style:
Suitable for sauces and liquid food products packed in plastic bottles, glass bottles, jars, handle bottles or jerry cans, with automatic carton packing and palletizing available for the finished products.
Workflow:
1. Bottle Feeding → 2. Bottle Washing → 3. UV Sterilization → 4. Sauce Filling → 5. Liquid Nitrogen Injection → 6. Capping → 7. Aluminum Foil Sealing → 8. Labeling → 9. Date Printing → 10. Case Opening → 11. Case Packing → 12. Carton Sealing → 13. Palletizing
Packing Line Structure Overview:
1. Bottle Feeder 2. Bottles Washing 3. UV Sterilization 4. Filling 5. Liquid 6. Nitrogen Injection 7. Capping 8. Aluminum Foil Sealing 9. Vacuum 10.Seamer 11. Labeling 12. Date Printing 13. Case Open 14. Case 15. Packing 16. Case Sealing 17. Palletizing
Feature:
1. The complete line connects bottle handling, filling, sealing, labeling, cartoning and palletizing to reduce manual operation.
2. The filling system can be selected according to the viscosity, filling volume and production requirements of different sauce products.
3. Liquid nitrogen injection can be added before capping to support product preservation and container pressure control.
4. UV sterilization is integrated into the bottle conveying process before filling.
5. Aluminum foil sealing provides an additional sealing layer for bottled sauce products.
6. Automatic labeling and date printing complete product identification before carton packing.
7. The case packing system automatically completes carton opening, bottle loading and carton sealing.
8. A palletizing robot can be connected to the carton sealing machine for continuous end-of-line handling.
9. Two production lines can share one palletizing robot when the carton output and palletizing layout are properly matched.
10. The line layout can be adjusted according to bottle size, carton size, workshop space and production capacity.
Automatic Liquid Filling Machine | |
Filling material | Liquid and semi-liquid sauce products |
Filling method | Piston pump filling |
Filling heads | 2 / 4 / 6 / 8 heads (can be customized) |
Filling range | 100-1000ml (can be customized) |
Filling speed | 40-50 bottles/min (depending on the material, filling volume and number of filling heads) |
Bottle width/diameter | Φ30-130mm (can be customized) |
Bottle height | Customized according to the container |
Machine body | SS304 |
Power supply | 220V / 380V, 50Hz/60Hz |
Configuration | Customized according to the sauce viscosity, bottle size and required production capacity |
Bottle Feeding and Washing System | |
Applicable containers | Plastic bottles, glass bottles, jars and handle bottles |
Bottle feeding method | Automatic bottle sorting and conveying |
Washing method | Automatic bottle rinsing |
Bottle size | Customized according to the container |
Working speed | Matched with the filling line capacity |
Machine body | SS304 |
Power supply | 220V / 380V, 50Hz/60Hz |
Configuration | Customized according to the bottle shape, washing requirements and production capacity |
Liquid Nitrogen Injection System | |
Injection material | Liquid nitrogen |
Dosing method | Automatic synchronized dosing |
Installation position | Installed between the filling machine and capping machine |
Applicable containers | Plastic bottles, glass bottles, jars and cans |
Dosing volume | Adjustable according to the product and container |
Injection speed | Matched with the filling line capacity |
Control method | Automatic control |
Pair Clamp Type Capping Machine | |
Material of machine | SS304 |
Cover diameter | Diameter 30-80mm |
Min cover height | 10mm |
Bottle height size | 100-250mm (can be customized) |
Speed | 30-40bpm (depending on the bottle and cover size) |
Conveyor size | (L)3000*(W)114*(H)900mm |
Machine size | (L)2000*(W)900*(H)1600mm |
Machine weight | N.W. 250kg, G.W. 320kg |
Power | 220V, 50Hz, 2KW |
Air consumption | 0.5-0.7MPa |
Automatic Aluminum Foil Sealing Machine | |
Cooling mould | Water cooling |
Sealing diameter | Max. 60mm (can be customized) |
Sealing speed | 1-20 meters/min |
Induction head size | (L*W*H) 670*125*95mm |
Main machine dimension | (L*W*H) 600*460*1100mm |
Labeling Machine | |
Model | LD-RBL |
Labeling speed | 20-60 bottles/min |
Accuracy | ±1mm |
Label width | 100-200mm (can be customized) |
Bottle size | Φ30-Φ80mm (can be customized) |
Inner diameter of label roll | Φ76mm |
Outer diameter of label roll | Φ330mm |
Air source | 4-6kg, 30L/min |
Dimension | 2000*800*1600mm |
Voltage / Power | 220V, 50Hz/60Hz, 2000W |
Date Printing Machine | |
Printing content | Production date, batch number, expiration date and other information |
Printing position | Bottle surface, label or bottle cap |
Printing method | Inkjet printing or laser printing (optional) |
Working speed | Matched with the labeling and conveying speed |
Carton Erector | |
Carton opening speed | 10-12 cartons/min |
Carton size range | L: 270-450*W: 150-400*H: 100-400mm (minimum and maximum values cannot be used at the same time) |
Power supply | 220V, 50Hz/60Hz, 1 Phase |
Power | 2400W |
Adhesive tape width | 48/60/75mm |
Carton storage quantity | 80-100pcs (800-1000mm) |
Air consumption | 450NL/min |
Air compressing | 6kg/cm² |
Discharge table height | 600±30mm |
Machine size | L2100*W2100*H1450mm |
Machine weight | 450kg |
Automatic Case Packing Machine | |
Packing method | Automatic bottle arranging and case loading |
Applicable products | Bottles, jars and handle containers |
Packing pattern | Customized according to the bottle and carton size |
Working speed | Matched with the carton erector and filling line capacity |
Control method | PLC and touchscreen control |
Configuration | Customized according to the bottle shape, carton size and packing pattern |
Robot Palletizing System | |
Structural form | Six-joint robot |
Degree of freedom | Six-axis |
Payload | 25kg |
Maximum radius of motion | 1805mm |
Motion range | 1 axis: ±180°, 2 axis: -125°~+90°, 3 axis: -77°~202°, 4 axis: ±180°, 5 axis: ±125°, 6 axis: ±360° |
Main body weight | 191kg |
Power | 7.7KW |
Configuration | One palletizing robot can be shared by two production lines |
After receiving your inquiry,We will send you the quotation as soon as possible.

Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap