




Application:
This chips packing system is suitable for potato chips, tortilla chips, corn chips, banana chips, cassava chips, vegetable chips, cheese puffs, corn puffs, rice crackers, extruded snacks, popcorn, pretzels, crackers, crispy snacks, peanuts, cashews, almonds, dried fruits, mixed nuts.

Package Type:
This chips packing system is suitable for pillow bags, back-seal bags and gusset bags produced automatically from roll film and stand-up pouches, zipper bags, premade pouches, doypack and customized premade pouches
Workflow:
LD-8260A Premade Pouch Packing Machine:
Z-type elevator for material conveying → Measuring the material by the Multihead weigher → Picking up the empty bag → Opening the bag. → Filling the material into bag → Automatic Sealing → Output and collect finished packaged products.

LD-420A Vertical Packing Machine:
Z-type elevator for material conveying → Measuring the material by the Multihead weigher → Form and seal the bag → Output the finished product
Machine Key Components:
Features:
1. Dual-machine system combines premade doypack and VFFS roll-film packaging on one platform.
2. Two independent 10-head multihead weighers provide accurate quantitative weighing for potato chips.
3. Two Z-type elevators continuously feed chips to each packing line with less manual handling.
4. 8-station premade pouch machine supports flexible adjustment for different doypack and zipper pouch sizes.
5. LD-420A VFFS machine automatically completes roll-film forming, filling, sealing and cutting.
6. Nitrogen flushing system provides additional package protection for fragile potato chips.
7. Metal detection adds an inline inspection step before finished product collection.
8. Rotary collecting table organizes finished bags and reduces product accumulation at the outlet.
| Type | LD-8230 | LD-8260 | LD-8300 | LD-8400 |
| Bag Type | 3-side, 4 side sealing bag, doypack, box pouch, zipper pouch, stand up pouch, side gusset bag, etc. | |||
| Bag Size | 150-380mm*80-230mm (L*W) | 150-380mm/140-260mm (L*W) | 150-430mm/180-300mm (L*W) | 200-500mm/270-400mm (L*W) |
| Filling Range | 10g-1000g | 1500g | 2000g | 3000g |
| Packing Speed | 20-60 bags/min | 20-50 bags/min | 10-40 bags/min | 10-25 bags/min |
| Voltage | Standard AC380V+10%, three-phase 50HZ; | |||
| Total Power | 3.75KW | 3.75KW | 3.85KW | 4.5KW |
| Air Consumption | 0.4m³/min | |||
| Dimensions | 1740*1380*1450mm(L*W*H) | 2460*1830*1460mm(L*W*H) | 2260*2200*1520mm(L*W*H) | |
| Machine Weight | 1300KG | 1300KG | 1700KG | 2000KG |
| Model | LD-420A | LD-520A | LD-620A | LD-720A |
| Film Thickness | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm |
| Bag Length | 80-300mm | 60-400mm | 60-450mm | 60-500mm |
| Bag Width | 60-200mm | 100-250mm | 65-300mm | 65-350mm |
| Film Roll Diameter | Max.600mm | Max.600mm | Max.600mm | Max.600mm |
| Pakaging Rate | 5-60 bags/min | 5-40 bags/min | 5-35 bags/min | 5-30 bags/min |
| Film Width | Max.420mm | Max.520mm | 150-Max.620mm | 150-Max.720mm |
| Making bag volume | 1000ml | 2000ml | 3000ml | 5000ml |
| Power Supply | 220V, 50/60HZ, 3KW | 220V, 50/60HZ, 3KW | 220V, 50/60HZ, 3.2KW | 220V, 50/60HZ, 3.5KW |
| Machine Size | 1217*1015*1343 mm(L*W*H) | 1488*1080*1490 mm(L*W*H) | 1488*1180*1550 mm(L*W*H) | 1780*1350*2050 mm(L*W*H) |
After receiving your inquiry,We will send you the quotation as soon as possible.

Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap