Application:
This automatic packing system consists of a delta robot, a case erector, a case sealer, and a palletizing robot. It is specially designed for liquid industries using pre-made pouches, ensuring efficient carton packing, secure sealing, and reliable palletizing to improve productivity and reduce labor costs.
Suitable Industry:
This automatic packing system is extensively used in the food, daily chemicals, and medical industries.
* Food: juice, soy sauce, ketchup, peanut butter, etc.
* Daily Chemicals: shampoo, hand soap, laundry detergent, lotion, etc.
* Medical: antiseptic liquid, syrup, nutrient solution, oral liquid, etc
Packaging Style:
This automatic packing system is suitable for packing different premade pouches in case such as stand up pouches, flat pouches, M shape pouches, spout pouches, etc.
Process Workflow:
1. Pre-made Pouch Feeding: Finished pouches are automatically fed into the packing line, ensuring smooth and continuous operation.
2. Case Erecting: The case erector forms and delivers cartons to the packing station with high precision.
3. Robotic Pick & Place: The parallel robot (spider robot) quickly picks up pre-made pouches and neatly places them into cartons.
4. Case Sealing: The automatic case sealer securely seals the filled cartons for safe handling.
5. Palletizing: The palletizing robot stacks sealed cartons onto pallets in an orderly manner, ready for storage or transport.
Features:
Carton Erector Automatically opens and forms cartons with high precision, ensuring stable box supply and reducing manual labor. | ![]() |
![]() | Delta Robot Smart robotic arm grabs finished pouches and places them neatly into cartons, fast and accurate. |
Carton Sealer Seals cartons securely with tape or hot melt glue, keeping products safe and ready for transport. | ![]() |
![]() | Robotic Palletizer Automatically stacks sealed cartons onto pallets in a stable and organized way, improving efficiency in warehouse logistics. |
Carton erecting machine | |||||
Carton opening speed | 10-12 cartons/min | ||||
Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
Power supply | 220V, 50/60Hz, 1 Phase | ||||
Power | 2400W | ||||
Adhesive tape width | 48/60/75mm | ||||
Carton storage quantity | 80-100pcs(800-1000mm) | ||||
Air consumption | 450NL/min | ||||
Air compressing | 6kg/cm³ | ||||
Discharge table height | 600+30 mm | ||||
Machine size | L2100*W2100*H1450mm | ||||
Machine weight | 450Kg | ||||
Automatic Carton Packing Machine | |||||
Model | LD-B8 | LD-B18 | LD-B30 | LD-B42 | LD-B48 |
Capacity | 480case/h | 1100case/h | 1800case/h | 2500case/h | 2800case/h |
Air consumption | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ | AC380V, 50HZ |
Power | 3.7KW | 3.7KW | 4.5KW | 4.5KW | 5.2KW |
Suitable products | Glass bottles, pet bottles, tin cans, bags, small boxes, and so on(customized) | ||||
Packing way | Paper carton packer, plastic boxes(customized) | ||||
Packing method | Side push, drop, servo, sprocket, robot, spider hand(customized) | ||||
Carton Box Case Sealer | |||||
Voltage | 220V, 60HZ | ||||
Table height | 620-900mm | ||||
Tape | W: 48-79mm | ||||
Carton size | L: 200-600*W: 150-500*H: 150-500mm | ||||
Machine weight | 165KG |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap