Application:
The automatic carton palletizing system is composed of six main sections: the carton erecting and sealing unit, pallet dispenser, robotic palletizing unit, automatic wrapping machine, and integrated conveying system. These modules can be flexibly combined according to production needs and can also be seamlessly connected with a delta robot for a fully automated end-of-line solution.
Suitable Industry:
*Food Industry: Biscuits, cookies, chocolate, potato chips, puffed foods, candy, nuts, dried fruit, bread, cakes, instant noodles, frozen foods
*Beverages: Bottled water, juice, functional drinks, coffee drinks
*Daily Chemical Products: Laundry detergent, dishwashing liquid, soap, shampoo, shower gel
*Pharmaceuticals and Health Products: Tablets, capsules, protein powder, disposable masks, gloves
*Agrichemicals: seeds, feed, fertilizers, coatings/paints, lubricants
Packaging Style:
This Robot Case Packer With Palletizing System is suitable for loading boxed products from different industries into cases.
Process Workflow:
1. Carton Formation - Using advanced forming mechanisms, flat blanks are separated, folded into cartons, and sealed at the bottom—preparing them promptly for filling.
2. Loading and Sealing - Cartons are filled with products—either manually or robotically—and then sealed, ensuring secure containment before moving further.
3. Robotic Palletizing - Cartons continue along the conveyor to the robotic palletizing station.
4. Stretch Wrapping - Completed pallets are automatically transferred to the wrapping station, where stretch film is applied.
Machine Structure Description:
* Carton Erecting System - Uses servo motors or pneumatic drives to pick up and feed blanks, Blank is folded into a 3D shape.
* Carton sealing machine - Bottom flaps sealed via tape.
* Robotic Palletizing System - Multi-axis arm picks and places cartons; EOATs are customized (e.g., grippers or suction) to handle various product types.
* Stretch-Wrapping Station - Receives palletized load and positions it accurately for wrapping.
Feature:
Carton Erector A Carton Erector is an automated machine designed to form flat corrugated cardboard blanks into open-topped containers, typically sealing the bottom flaps to create a stable base for product loading. | ![]() |
![]() | Case Sealer It ensures consistent, secure, and efficient sealing of carton flaps, replacing manual taping and enhancing packaging line productivity. |
Robotic Palletizer It integrates robotics, sensors, and control software to replace manual labor, enhance precision, and streamline packaging lines across industries like food, beverages, pharmaceuticals, and logistics. | ![]() |
![]() | Stretch Wrapping The film is wrapped around items under tension, allowing it to cling tightly and create a stable, protective barrier. |
Carton erecting machine | |||||
Carton opening speed | 10-12 cartons/min | ||||
Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
Power supply | 220V, 50/60Hz, 1 Phase | ||||
Power | 2400W | ||||
Adhesive tape width | 48/60/75mm | ||||
Carton storage quantity | 80-100pcs(800-1000mm) | ||||
Air consumption | 450NL/min | ||||
Air compressing | 6kg/cm³ | ||||
Discharge table height | 600+30 mm | ||||
Machine size | L2100*W2100*H1450mm | ||||
Machine weight | 450Kg | ||||
Carton Box Case Sealer | |||||
Voltage | 220V, 60HZ | ||||
Table height | 620-900mm | ||||
Tape | W: 48-79mm | ||||
Carton size | L: 200-600*W: 150-500*H: 150-500mm | ||||
Machine weight | 165KG | ||||
palletizer machine | |||||
Palletizing Speed | 17 cycles/minute | ||||
Payload Capacity | 130 kg / 180 kg | ||||
Repeatability | ±0.5 mm | ||||
Reach (Arm Span) | 3,255 mm | ||||
Degrees of Freedom | 4-axis | ||||
Mounting | Floor-mounted | ||||
Protection Rating | IP67 (standard); Optional IP69K for washdown | ||||
Stretch Wrapping | |||||
Pallet Size | L1200 × W1200 mm | ||||
Turntable Speed | Variable speed with soft start & stop function | ||||
Wrapping Height | 1800 mm | ||||
Loading Weight | MP 303B: 2000 kg; MP 303A: 1000 kg | ||||
Pre-stretch Ratio | 150% | ||||
Turntable Height | 550 mm | ||||
Carriage Speed | 3 m/minute | ||||
Cut Method | Heater-based cutting | ||||
Packing Speed | 15–30 pallets/hour | ||||
Power | 2.1 kW | ||||
Machine Voltage | 3PH 380V, 50/60 Hz, 20A | ||||
Machine Weight | 1800 kg | ||||
Control System | PLC programmable control | ||||
Working Method | Fully automatic, unmanned operation | ||||
Air Pressure | 0.4–0.7 MPa |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap