Application:
The Vitamin Gummy Counting and Packaging Machine Bottle Filling Line is designed for accurately counting, filling, and sealing various gummy products, including vitamin gummies and gummy bears. It supports plastic bottles, glass bottles, and cans of different sizes, offering high precision and efficiency at up to 30 bottles/min. This system is widely used in nutrition, healthcare, confectionery, and pharmaceutical industries, ensuring consistent dosing, clean operation, and professional packaging presentation.
Package Type:
This Vitamin Gummy Packaging Machine Line is designed to accommodate the wide variety of containers and types. It can be used to plastic bottles (PET and PP) and glass bottles and aluminum cans, providing an array of options for various product needs. If you choose to use square, round or custom bottles, the system will provide an easy bottle feeding process, precise weighing, and fast sealing -- which can produce thirty bottles in a minute, with stability and precision.
Suitable Products:
The Gummy Packaging Machine Series is extensively used in a variety of industries, including confectionery and granules.
It is perfect to package confectionery and snack products like candies biscuits, gummies, popcorn, potato chips, and more that ensures accurate, clean and efficient filling.
It is also a great choice for nuts or seeds as well as dried fruits like cashews and almonds, and sunflower seeds along with mixed dried fruits. It will preserve freshness and aroma throughout sealing.
Additionally, this machine can handle breakfast cereals, grains as well as frozen vegetables, frozen fruits, which makes it an adaptable solution for food and health supplements packaging lines.
If your product is vitamin gummi, chewy candy or even natural snacks, our innovative packaging technology will ensure reliability and consistency for each pouch, can or bottle.
Workflow:
This is bottle filling machine for gummy. Here's how it works step-by-step:
1. Bottle Unscrambling: The empty bottles are then put in a row and then fed to the conveyor in a sequential way, which ensures an uninterrupted and effective production.
2. 8 Channel Counting: 8 Channel Counting electronic counter with a high-speed of 8 channels precisely evaluates each gummy before filling, ensuring accurate amounts inside every bottle.
3. Weight Detecting: Each bottle goes through a weight tester to ensure that the total weight is within the standards set by the manufacturer, which ensures the same quality of product.
4. Metal Detecting: The metal detector scans all bottles to remove any potential metal contaminants, maintaining product safety and compliance.
5. Desiccant Inserting: A desiccant sachet is automatically placed in every bottle to help keep the chewies fresh and prevent damage caused by moisture during storage.
6. Sponge Inserting: Soft sponges are put inside the bottle to shield Gummies from breaking or being damaged in transportation.
7. Four Wheel Capping: This automated capping machine is able to securely secure the caps by using an all-wheel system that ensures stability seals that are leakproof.
8. Aluminum Foil Sealing: Induction sealing technology seals an aluminum foil layer onto the bottle mouth, providing airtight protection and tamper evidence.
9. Inkjet Coding: Inkjet printing is able to print the batch number, date of expiry or other production details on each bottle for easy tracking.
10. Labeling: Then the labels are precisely applied to each container, giving the professional look of your vitamin gummy.
Machine Key Components:
1. Automatic Bottle Unscrambler
2. 8 Channel Counter
3. Weight Detector
4. Metal Detector
5. Desiccant Inserter
6. Sponge Inserter
7. Four Wheel Capping Machine
8. Aluminum Foil Sealing Machine
9. Inkjet Coding Machine
10. Round Bottles Labeling Machine
Features:
Full Automatic Bottle Unscrambler Automatically fills empty bottles on the conveyor in an organized way, ensuring constant production while reducing labor costs. It is compatible with a variety of sizes and shapes of bottles to allow for a variety of uses. | ![]() |
![]() | 8 Channel Gummy Counter Equipped with high-precision photoelectric sensor, this counter precisely counts capsules or gummies, and then packs the bottles with no damage making sure that the quantity is consistent and speed. |
Weight Detector Measures each bottle's weight in real-time. Bottles that don't meet the pre-set standard are rejected, which ensures the accuracy of refilling as well as quality assurance. | ![]() |
![]() | Metal Detector Detects and eliminates any metal contaminants that could be present to ensure that the product is safe and conforms to GMP and hygiene standards for food products. |
Desiccant Inserter Automatically adds desiccant bags to every bottle to preserve product freshness and prolong shelf life, particularly for gummies that are sensitive to humidity. | ![]() |
![]() | Sponge Inserter Incorporates a sponge in each container to stop the gummies from breaking or sticking in transit, preserving the perfect appearance of the product. |
Four Wheel Capping Machine Adopts the high-speed capping of four wheels to ensure stable torque and airtight seal. Ideal for aluminum or plastic caps that have adjustable pressure. | ![]() |
![]() | Aluminum Foil Sealing Machine Utilizes the electromagnetic force to place a strong aluminum foil over the mouth of the bottle, guaranteeing leak-proof protection as well as the ability to detect tampering. |
Inkjet Coding Machine Prints batch numbers, expiry date and traceability codes in a clear manner on every bottle or cap making it easier to trace production management. | ![]() |
![]() | Round Bottles Labeling Machine Applies self-adhesive labels quickly and accurately on round bottles. It gives a professional appearance with a high level of precision for positioning and speedy labeling. |
Automatic Bottle Unscrambler | ||
Bottle size range | 15-300 ml | |
Power | 0.50 KW | |
Air pressure/supply | 0.5 MPa / 0.2 m³/h | |
Dimensions (L×W×H) | 1006×1506×1200 mm | |
Weight | 260 kg | |
Bottle diameter range | 30-85 mm | |
Output | up to 260 bottles/min | |
Power consumption | 3.4 KW | |
Compressed air | 3.5 cfm (≈ 100 L/min) | |
8-Channel Capsule Counting Machine | ||
Output / Bottles per min | up to 50 bottles/min | |
Counting Accuracy / Precision | > 99.80 % | |
Power / Voltage | 0.6 kW, 380 / 220 V, 50 Hz Richpacking | |
Net Weight | 360 kg | |
Capacity | 10–30 bottles/min | |
Counting range | 1–999 grains | |
Tablet / Capsule size | Tablet: 3–22 mm, Capsule: 00–5 | |
Air pressure & consumption | 0.4–0.6 MPa, ~120 L/min | |
Overall size | 1800*1300*1600 mm | |
Desiccant Bag Dispenser | ||
Insertion Speed | 60-150 bottles/min (depending on model & sachet size) | |
Sachet Type | Single strip or continuous roll, paper/film sachets | |
Sachet Size Range | Length 20-60 mm; Width 15-30 mm (customizable) | |
Bottle Size Range | Diameter 30-120 mm; Height up to 250 mm | |
Cutting & Feeding | Automatic sachet cutting, positioning, and inserting | |
Insertion Accuracy | ≥ 99.8% | |
Control System | PLC with touch screen operation | |
Power Supply | AC 220 V, 50/60 Hz, 1.0 kW | |
Air Requirement | 0.4-0.6 MPa, ~100 L/min | |
Machine Weight | 300-400 kg | |
Metal Detector | ||
Metal detection tunnel size | 200 mm (W) × 150 mm (H) | |
Continuous weighing range | 6-600 g | |
Weighing accuracy | ±0.3 g | |
Max throughput | 120 containers/min | |
Detection sensitivity (no product) | Fe ≥ 0.8 mm, Non-Fe ≥ 1.0 mm, SS ≥ 1.2 mm | |
Checkweigher range | 20-5,000 g | |
Accuracy | ±0.02 g | |
Max product width/height | up to 290 mm width, 5-280 mm height | |
Weight detector | ||
Weighing Range | 1 g - 6,000 g | |
Accuracy | ±0.2 - ±0.5 g (depending on product & speed) | |
Max Throughput | 100 - 400 pcs/min | |
Conveyor Speed | 2 - 60 m/min, adjustable | |
Conveyor Width | 50 - 600 mm (customizable) | |
Resolution | 0.01 g / 0.1 g / 0.5 g (optional) | |
Reject Mechanism | Air blast, pusher, drop gate, or swing arm | |
Power Supply | AC 220 V, 50/60 Hz | |
Air Requirement | 0.5 - 0.7 MPa (for reject device) | |
Machine Dimensions | Approx 1200 × 710 × 750 mm | |
Sponge dispenser | ||
Insertion speed | e.g. 100-200 bottles/min | |
Insertion accuracy | e.g. ±1 mm or better | |
Bottle neck/mouth diameter range | customizable, e.g. 15–50 mm | |
Power & pneumatic | e.g. 220 V / 50 Hz, air 0.4–0.6 MPa | |
Aluminum foil sealing machine | ||
Model | LD-ZS(Double Heads Aluminum Foil Sealing) | LF-LB-2000(Single Heads Aluminum Foil Sealing) |
Applicable bottle diameter | Φ10-200mm (Could be customized) | Φ10-200mm (Could be customized) |
Applicable bottle height | H:40-300mm (Could be customized) | H:40-300mm (Could be customized) |
Speed | 0-30 bottles/min | 0-10 bottles/min |
Bottle material | Glass, ceramics, plastics, metals | Glass, ceramics, plastics, metals |
Voltage | 220V,50HZ | 220V,50HZ |
Power | 1500W | 1200W |
Dimension | 1500*800*1750mm | 1200*600*1550mm |
Bottom Inkjet Coding Machine | ||
Printing speed | 1024 seconds(5*7) | |
Power | 220V/50HZ,150VA | |
Printing direction | Positive sequence/reverse order/reverse/reverse | |
Printing distance | The nozzle and the object to be sprayed are kept within 3cm | |
Store information | The system can store 1000 print information | |
Ink consumption | 70 million words per print | |
Machine weight | 48kg | |
Automatic Labeling Machine | ||
Model | LFT-LG-100(Low speed labeling) | LFT-GS-100(High speed labeling) |
Label length | 20mm~300mm | 20mm~300mm |
Label width/height | 20mm~200mm(can be customized) | 20mm~200mm(can be customized) |
Bottle width | 30-150mm(can be customized) | 30-150mm(can be customized) |
Roll Label outer diameter | 300mm | 300mm |
Roll Label inner diameter | 76mm | 76mm |
Accuracy | ±1mm | ±1mm |
Label speed | 40-100pcs/min | 60-120pcs/min |
Conveyor speed | 5~25m/min | 15~20m/min |
Suitable label type | Adhesive sticker label(transparent label need customized) | Adhesive sticker label(transparent label need customized) |
Working air pressure | 0.4-0.6Mpa | 0.4-0.6Mpa |
Voltage | 220V can be customized 4KW | 220V can be customized 4KW |
Weight | 350KG | 450KG |
Overall dimension | 3000mm×1450mm×1950mm | 3050mm×1550mm×1950mm |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap