




Application:
This Flow Wrapper suits bakery, confectionery, and snack lines packing biscuits, bread, cakes, rusks, candys, wafers, buns, burger, chocolate bars, noodles, etc. It supports fast production up to 180 bags/min with consistent bag shape and clean seals.
Package Type:
This flow wrapping machine works with common package type like back sealing bag, pillow bag, fin seal bag, end seal bag, etc., in OPP, CPP, BOPP, and other laminated film materials.
Workflow:
1. Feeding by the pusher conveyor
2. Feeding and wrapping by the former
3. Wrapping, heat sealing the bags and cutting
Machine Key Components:

Features:
1. The PLC system and touch screen display speed settings, output data, and alarm status on one clear interface.
2. Servo control enables one-click adjustment of bag length, feeding position, and cutter speed from the screen.
3. The film bonding system allows film changes without stopping the machine.
4. The preheating design supports continuous high-speed operation and keeps the seal line clean. The sealing unit opens when the machine stops to protect the film.
5. The one-piece cast load-bearing plate supports stable running.
6. Precision-machined pulling wheels, sealing wheels, and cutter assemblies deliver long-term durability.
7. The straightforward transmission structure makes inspection and maintenance easier.
8. The machine follows CE requirements and holds CE certification.
| Model | LP-350 | LP-420 | LP-450 | LP-600 | LP-700 |
| Film Width | Max.350mm | Max.420mm | Max.450mm | Max.600mm | Max.700mm |
| Bag Length | 65-330mm | 150-420mm | 150-450mm | 160-500mm | 180-600mm |
| Bag Width | 50-160mm | 50-180mm | 50-180mm | 100-280mm | 100-330mm |
| Products High | Max.60mm | Max.65mm | Max.75mm | Max.110mm | Max.110mm |
| Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | Max.320mm | Max.320mm |
| Packing Speed | 40-180 bags/min | 30-150 bags/min | 30-150 bags/min | 20-150 bags/min | 20-130 bags/min |
| Power | 220V, 50/60Hz, 2.6KW | 220V, 50/60Hz, 2.8KW | 220V, 50/60Hz, 2.8KW | 220V, 50/60Hz, 2.8KW | 220V, 50/60Hz, 2.8KW |
| Machine Size(L*W*H)mm | 4030*770*1420 | 4030*770*1420 | 4030*820*1420 | 4030*970*1500 | 4030*1070*1500 |
| Machine Weight | About 580kg | About 600kg | About 650kg | About 680kg | About 720kg |
| Optional Devices | 1. Lateral feed device, 2. Straight feed device, 3. Belt material conveyor, 4. End sealing auxiliary conveyor, 5. Auxiliary material feeding device, 6. Materia cut prevent device, 7. Perforating device, 8. Angle folding device, 9. Date Printer, 10.Labeling machine | ||||
After receiving your inquiry,We will send you the quotation as soon as possible.

Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap