Application:
This auto-filling capping machine line is ideal for small and medium-sized bottles (100ml-1L) and is suitable for various industries to meet customer demand. Commonly used for cosmetics, personal care, and beauty packaging such as shampoo, body wash, daily chemical products like liquid hand soap, detergent, food and beverage such as sauce, honey, oil, pharmaceutical liquids like sanitizer, and oral medication. High filling speed, perfect tightness, easy operation, high efficiency, and uniform quality.
Kindly Reminder:
We have an experienced team of R&D engineers who can customize packaging solutions according to your product characteristics.
Packing Exambers:
1. 10-head gear pump filling system supports two different products simultaneously.
2. Each set of 5 heads has an independent feeding pump and tank.
3. Bottom-up filling design reduces foaming during filling.
4. Robotic arm for automatic cap feeding enhances automation.
5. Automatic capping machine saves labor and ensures tight sealing.
6. Applicable to all kinds of liquid, including viscous and foaming liquids.
7. Corrosion-resistant stainless steel construction for easy cleaning.
8. Can be tailored as per the bottle types and production line requirements.
Workflow:
1. 10 heads Gear Pump Filling
2. Every 5 filling nozzles are independent
3. Vibrator feeding cap and Mechanical arm feeding cap automatically
4. Automatic Capping Machine
5. Bottle clambing device ink-jet printer to print bottle bottom
Bottle Liquid Filling Machine | |||||
Model | LFZ-04 | LFZ-06 | LFZ-08 | LFZ-10 | LFZ-12 |
Filling Range | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) |
Production Speed | <15-25 bottles/min | <20-35 bottles/min | <30-40 bottles/min | <40-50 bottles/min | <60 bottles/min |
Measurement Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% |
Power | 2KW | 2.5KW | 3.5KW | 5KW | 5KW |
Voltage | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz |
Air consumption | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa |
Weight | 600kg | 650kg | 800kg | 800kg | 800kg |
Dimension | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) |
Automatic Cap Feeder | |||||
Machine model | LD-XG446S | ||||
Voltage | 110/220V 50-60Hz 250W | ||||
Suitable cap size | About ф=15-35mm | ||||
Suitable bottle height | About 10-280mm | ||||
Working capacity | 20-25BPM | ||||
Package size | About1420x680x1740mm(Main Machine)+940x930x820mm(VibratoryBowl Sorter) | ||||
Package weight | About210kg(Main Machine)+153kg(VibratoryBowl Sorter) | ||||
Bottle Capping Machine | |||||
Model | LFX-JX-01 (Four-wheel capping) | ||||
Capacity | 20-50 bottles/min | ||||
Bottle cap diameter | Φ22mm-Φ80mm (Could be customized) | ||||
Bottle diameter | Φ35mm-Φ140mm (Could be customized) | ||||
Bottle sealing height | 38mm-300mm (Could be customized) | ||||
Power | 1.5KW | ||||
Voltage | 220V, 50HZ | ||||
Air pressure | 0.6-0.8Mpa | ||||
Weight | 250kg | ||||
Dimensions | H3000*W800*L1600mm |
After receiving your inquiry,We will send you the quotation as soon as possible.
Copyright © Foshan Land Packaging Machinery Co., Ltd. All Rights Reserved | Sitemap